2008 BMSA Schedule

2008 BMSA Points

Driver Profiles

2004 Action

2005 Action

2006 Action

Classifieds

2008 Rules

Points System

Badlands Mini Sprint Association Bylaws

Links

 

 

2007 BMSA final points

 

 

DRIVER'S NAME CAR NUMBER 5/18/07 RACE 5/19/07 RACE 6/2/07 RACE 6/3/07 RACE 6/21/07 RACE 07/27/07 RACE 7/28/07 RACE 8/18/07 RACE 8/19/07 RACE 9/8/07 RACE 9/15/07 RACE POINT TOTAL
JEFF MOUNT 39 118 115 117 114 108 118 117 119 113 112 113 1264
JOHN GARRIGAN JR. 95J 120 111 116 109 117 117 112 117 116 117 107 1259
CODY HANRAHAN 12 108 111 117 105 118 114 118 114 120 112 120 1257
JAESON HANRAHAN 21 113 115 118 112 114 114 116 112 118 82 117 1231
PAUL OLSON 7 106 118 111 115 111 113 113 82 115 115 109 1208
LARRY REUB 59 115 115 100 109 108 98 0 107 108 120 113 1093
CASEY EATON 96 108 103 105 114 84 105 0 113 109 117 107 1065
TRAVIS MCDONNELL 37 104 110 112 117 106 117 0 90 112 0 116 984
BRANDON TORRES 29 106 108 110 106 83 101 113 108 105 0 0 940
DEL COOK 9 104 116 107 0 85 104 109 110 81 111 0 927
DAVE MULLER 15 117 111 115 120 116 111 0 109 111 0 0 910
TYLER MILLS 14 104 103 106 112 87 75 81 0 102 0 0 770
BRADY MCDONNELL 1 113 106 103 104 106 0 0 116 102 0 0 750
BRYAN ANDERSON 8D 80 0 0 111 119 112 111 0 102 0 0 635
RYAN EISENBROWN 99E 0 0 0 102 110 100 110 88 105 0 0 615
AARON WENDT 9A 104 0 100 0 0 103 0 92 0 0 109 508
JIM LAWLER 4 110 0 0 0 0 101 0 0 111 0 110 432
BRENT DARROW 2 0 0 106 101 0 91 0 0 0 0 0 298
NATE HAND XX 75 108 0 0 110 0 0 0 0 0 0 293
DENNIS B. / TROY C. 27 0 101 0 0 0 0 0 114 0 0 0 215
KYLE SOLTESZ 13 0 0 0 0 0 0 0 0 81 0 109 190
86 0 0 107 0 0 0 0 0 0 0 0 107
                         
RED DENOTES A DO NOT START OR A DO NOT SHOW, WHICH IS NOT FIGURED INTO THE POINT AVERAGE

 

Last modified: 07/16/08